Cart
0
SIZE GUIDE
| SIZE | CHEST | LENGTH | SHOULDER |
|---|---|---|---|
| S | 38 | 26.5 | 17 |
| M | 40 | 27.5 | 18 |
| L | 42 | 28.5 | 19 |
| XL | 44 | 29.5 | 20 |
| 2XL | 46 | 30.5 | 21 |
| 3XL | 48 | 31 | 22 |
| 4XL | 52 | 31 | 23 |
| 5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
| SIZE | CHEST | LENGTH | SHOULDER |
|---|---|---|---|
| S | 96 | 67 | 43 |
| M | 101 | 70 | 46 |
| L | 106 | 72 | 48 |
| XL | 112 | 75 | 51 |
| 2XL | 117 | 77 | 53 |
| 3XL | 122 | 79 | 56 |
| 4XL | 129 | 79 | 58 |
| 5XL | 137 | 79 | 61 |
All measurements of the garment are (in cms)
How To Measure:
Not sure about printed t-shirt size? Follow the below instructions:
- Keep your body relaxed to get precise dimensions.
- Chest:Measure from under arms around the chest/bust.
- Shoulder:Measure from the left shoulder tip to the right shoulder tip.
- LengthMeasure from highest point of the shoulder to bottom edge.
- P.S. Our printed t-shirt(s) are Regular Fit – not too tight, not too loose.
- Sizes may vary by +/- 0.5 Inches